|  | 
| 6th SEASON OF GUNS WINNERS(2010 - 2011) | 
| 
	| MONTH | GUN | WINNER | TICKET # | SUPERVISOR |  
	| September | Mathews Bow | Jeff Potts | 527 | Deputy John Behne |  
	| September | Remington 1187 12 Ga. | Pat Ready Jr. | 294 | Deputy John Behne |  
	| October | Ruger Charger | Gene Harmon | 807 | Deputy Harley Pothoff |  
	| October | *Henry 22 | Jim Breiner | 546 | Deputy Harley Pothoff |  
	| November | Beretta Super Black Eagle II | Rick Anderson | 958 | Deputy Kearney |  
	| November | Browning Silver Hunter 12 Ga. | Bill Allen | 1131 | Deputy Kearney |  
	| December | Remington 700 Deluxe BDL 30/06 | B.J. Eiben | 434 | Deputy Williams |  
	| December | Weatherby Vanguard 22/250 | Rob Dimmer | 953 | Deputy Williams |  
	| January | Benelli M2 Camo 12 Ga. | Bill Arnold | 1085 | Deputy Williams |  
	| January | Browning Citori O/U 12 Ga. | Dennis Biechler | 416 | Deputy Williams |  
	| February | Ruger Red Labeli O/U 12 Ga. | Mathew Schueller | 969 | Deputy Kearney |  
	| February | Winchester Super X3 | Tony Potts | 90 | Deputy Kearney |  | 
| *NOTE: Henry 22 has been substituted for the Marlin 39A 22 Cal.
 | 
| 5th SEASON OF GUNS WINNERS
 
 | 
| 4th SEASON OF GUNS WINNERS
 
 | 
| 3nd SEASON OF GUNS WINNERS
 
 | 
| 2nd SEASON OF GUNS WINNERS
 
 | 
| 1st SEASON OF GUNS WINNERS
 
 | 
|  |